Catered chalet prices in GBP
Week commencing Saturday   Adults Children Short break Moussiere
Nights per night Whole chalet *
(enquire for flexible dates)   10-14 6-9 2-5 (3/4 nights) (to 18 people)
11 December 2010 7 £ 375 £ 300 £ 244 £ 188 £ 54 £ 4,725
18 December 2010 3 £ 240 £ 192 £ 156 £ 120 £ 34 £ 3,024
21 December 2010 7 £ 560 £ 448 £ 364 £ 280 N/A availability
28 December 2010 7 £ 680 £ 544 £ 442 £ 340 N/A £ 11,288
4 January 2011 4 £ 260 £ 208 £169 £130 N/A £ 3,276
8 January 2011 7 £ 440 £ 352 £ 286 £ 220 £ 79 £ 5,544
15 January 2011 7 £ 440 £ 352 £ 286 £ 220 £ 79 £ 5,544
22 January 2011 7 £ 440 £ 352 £ 286 £ 220 £ 79 £ 5,544
29 January 2011 7 £ 460 £ 368 £ 299 £ 230 £ 82 £ 5,796
5 February 2011 7 £ 470 £ 376 £ 306 £ 235 £ 84 £ 5,922
12 February 2011 7 £ 470 £ 376 £ 306 £ 235 £ 84 £ 5,922
19 February 2011 7 £ 680 £ 544 £ 442 £ 340 N/A full
26 February 2011 7 £ 470 £ 376 £ 306 £ 235 £ 84 £ 5,922
5 March 2011 7 £ 470 £ 376 £ 306 £ 235 £ 84 £ 5,922
12 March 2011 7 £ 450 £ 360 £ 293 £ 225 £ 80 £ 5,670
19 March 2011 7 £ 450 £ 360 £ 293 £ 225 £ 80 £ 5,670
26 March 2011 7 £ 425 £ 340 £ 276 £ 213 £ 76 £ 5,355
2 April 2011 7 £ 400 £ 320 £ 260 £ 200 £ 71 £ 5,040
9 April 2011 7 £ 450 £ 360 £ 293 £ 225 £ 80 £ 6,845
16 April 2011 7 £ 450 £ 360 £ 293 £ 225 £ 80 £ 6,845
* Additional guests may be added for £190 per person.
10% reduction for extra adults in a room