Catered chalet prices in GBP
Week commencing Saturday Adults Children Short break per night Whole chalet *
Moussiere Ferme de la Dranse
10-14 6-9 2-5 (to 20 people)  (to 12 people)
13 December 2008 £ 330 £ 264 £ 215 £ 165 £ 59 £ 4,932 £ 3,357
20 December 2008 £ 490 £ 392 £ 319 £ 245 N/A £ 8,136 £ 5,538
27 December 2008 £ 590 £ 472 £ 384 £ 295 N/A £ 9,796 £ 6,668
3 January 2009 £ 385 £ 308 £ 250 £ 193 £ 69 £ 5,855 £ 3,915
10 January 2009 £ 385 £ 308 £ 250 £ 193 £ 69 £ 5,855 £ 3,915
17 January 2009 £ 430 £ 344 £ 280 £ 215 £ 77 £ 6,541 £ 4,374
24 January 2009 £ 450 £ 360 £ 293 £ 225 £ 80 £ 6,845 £ 4,577
31 January 2009 £ 465 £ 372 £ 302 £ 233 £ 83 £ 7,072 £ 4,729
7 February 2009 £ 480 £ 384 £ 312 £ 240 £ 86 £ 7,301 £ 4,882
14 February 2009 £ 590 £ 472 £ 384 £ 295 N/A £ 9,796 £ 6,668
21 February 2009 £ 500 £ 400 £ 325 £ 250 £ 89 £ 7,605 £ 5,085
28 February 2009 £ 490 £ 392 £ 319 £ 245 £ 88 £ 7,454 £ 4,984
7 March 2009 £ 450 £ 360 £ 293 £ 225 £ 80 £ 6,845 £ 4,577
14 March 2009 £ 450 £ 360 £ 293 £ 225 £ 80 £ 6,845 £ 4,577
21 March 2009 £ 450 £ 360 £ 293 £ 225 £ 80 £ 6,845 £ 4,577
28 March 2009 £ 450 £ 360 £ 293 £ 225 £ 80 £ 6,845 £ 4,577
4 April 2009 £ 450 £ 360 £ 293 £ 225 £ 80 £ 6,845 £ 4,577
11 April 2009 £ 410 £ 328 £ 267 £ 205 £ 73 £ 6,237 £ 4,171
18 April 2009 £ 360 £ 288 £ 234 £ 180 £ 64 £ 5,476 £ 3,661
* Additional guests may be added for £220 per person.
10% reduction for extra adults in a room